
- Allied Health Sciences
- Undergraduate Programs
- Medical Imaging Technology
- Degree Requirements
Degree Requirements
The Medical Imaging Technology degree program follows the required IU Kokomo campus general education requirements. Those requirements are fluid and students should seek guidance from an academic advisor in the Allied Health Sciences to ensure compliance.
Curriculum generally includes the following:
Prerequisite Courses
|
Title
|
Course
|
Credits
|
|---|---|---|
| Elementary Composition I | ENG-W 131 | 3 |
| Elementary Composition II | ENG-W 132 | 3 |
| Verbal Communication | SPCH-S 121 |
3 |
| Humanities | Various | 3 |
| Mathematics | MATH M-133 and M-134 | 4 |
| Basic Human Anatomy | ANAT-A 215 | 5 |
| Basic Human Physiology | PHSL-P 215 | 5 |
| Elementary Chemistry with Lab | CHEM-C 101 & 121 or CHEM-C 105 & 125 | 5 |
| Physics with Lab | PHYS-P 100 or PHYS-P 201 | 5 |
| Social and Behavioral Sciences elective | Various | 3 |
| Psychology | PSY-P 103 | 3 |
| Technical Special Prerequisites (A. S. degree or other) | Various | up to 48 |
| Medical Terminology |
CLAS-C 209 or AHLT -M 195(on-line) |
2 3 |
| CPR Certification |
Major
|
Sectional Imaging Anatomy
|
AHLT-R 404
|
3
|
|
Advanced Diagnostic Imaging
|
AHLT-R 405
|
3
|
| Advanced Diagnostic Imaging II | AHLT-R 406 | 3 |
| Seminar: Advanced Medical Imaging Technology | AHLT-R 407 | 3 |
| Topics in Medical Imaging Technology | AHLT-R 408 | 3 |
| Senior Project in Medical Imaging Technology | AHLT-R 409 | 3 |
Major Options: Select One from the following:
|
Clinical Practicum: Vascular Imaging
|
AHLT-R 481
|
12
|
|
Clinical Practicum: Computed Tomography
|
AHLT-R 482
|
12
|
| Clinical Practicum: MRI | AHLT-R 483 | 12 |
| Clinical Practicum: Ultrasound, Echocardiography, or Vascular Sonography | AHLT-R 484 | 12 |
| Clinical Practicum: Mammography/Breast Ultrasound | AHLT-R 484 | 12 |
| Clinical Practicum (required during summer 2 for all clinical tracks) | AHLT-R 485 | 4 |




