Plan of Study
Curriculum
Prerequisite Courses
Prerequisite courses must be completed prior to the start of classes for the professional component. A grade of "C" or better is considered a passing grade. All University policies must be adhered to including maintaining at least a 2.0 on a 4.0 grade point average. A total of 24 credits of prerequisite courses are required. See the Indiana University Kokomo Bulletin for prerequisites for general education courses.
|
Title
|
Course
|
Credits
|
|---|---|---|
| Elementary Composition I | ENG-W 131 | 3 |
| Public Speaking | SPCH-S 121 | 3 |
| Mathematics | MATH-M 117 | 3 |
| Psychology | PSY-P 103 | 3 |
| Human Anatomy with lab | ANAT-A 215 | 5 |
| Human Physiology with lab | PHSL-P 215 | 5 |
|
Elements of Latin & Greek in Medical Terminology or Medical Terminology (on-line) |
CLAS-C 209 AHLT - M 195 |
2 3 |
Professional Courses
|
Orientation to Radiologic Technology
|
AHLT-R 100
|
2
|
|
Radiographic Procedures I
|
AHLT-R 101
|
4
|
| Principles of Radiologic Technology I | AHLT-R 102 | 3 |
| Clinical Experience I | AHLT-R 181 | 4 |
| Radiographic Procedures II | AHLT-R 201 | 4 |
| Principles of Radiologic Technology II | AHLT-R 202 | 3 |
| Clinical Experience II | AHLT-R 182 | 4 |
| Topics in Radiologic Technology | AHLT-R 208 | 2 |
| Clinical Experience III (Summer I) | AHLT-R 281 | 4 |
| Clinical Experience IV (SUmmer 2) |
AHLT-R 282 | 4 |
| Radiographic Procedures III | AHLT-R 205 | 4 |
| Principles of Radiologic Technology III | AHLT-R 222 | 3 |
| Physics Applied to Radiologic Technology | AHLT-R 250 | 3 |
| Clinical Experience v | AHLT-R 283 | 5 |
| Radiologic Technology and Protection | AHLT-R 260 | 3 |
| Pathology | AHLT-R 200 | 2 |
| Comprehensive Experience | AHLT-R 290 | 5 |
| Seminar in Radiologic Technology | AHLT-R 207 | 2 |





