
- School of Science
- Undergraduate Programs
- Bachelor of Arts in Biology
- Biology Degree Requirements
Biology Degree Requirements
The degree requirements for the B.A. in Biology includes 120 credits with a GPA of at least 2.0. 30 of the last 60 credits must be completed at IU Kokomo. In addition to courses required for the campus-wide general education curriculum, students must takes courses in chemistry, biology, physics, mathematics, and informatics. The following courses must be taken and appropriate prerequisites must be met as listed in the Academic Bulletin. Completion of this degree will meet the basic admission requirements for the IU School of Medicine M.D. program.
| Title | Course | Credits |
| Elementary Composition I | ENG-W 131 | 3 |
| Elementary Composition II | ENG-W 132 | 3 |
| Public Speaking | SPCH-S 121 | 3 |
| Computing Tools | CSCI-C 100 | 1 |
| Foreign Language at the 200 level | Various | 6 |
| Mathematics | Various | 3 |
| Literature | Various | 3 |
| Performance | Various | 2 - 3 |
| Ethics | Various | 3 |
| Biological Science with Lab | BIOL-L 105 | 5 |
| Physical Science with Lab | Various | 5 |
| Non-Lab course in the sciences | Various | 3 |
| History of Western Civilization I | HIST-H 113 | 3 |
| History of Western Civilization II | HIST-H 114 | 3 |
| Social/Behavioral Science Electives (from 3 different disciplines) | Various | 9 |
Major
| Elementary Chemistry I | CHEM-C 105 | 3 |
| Elementary Chemistry I Lab | CHEM-C 125 | 2 |
| Elementary Chemistry II | CHEM-C 106 | 3 |
| Elementary Chemistry II Lab | CHEM-C 126 | 2 |
| Organic Chemistry I | CHEM-C 341 | 3 |
| Organic Chemistry Lab I | CHEM-C 343 | 2 |
| Organic Chemistry II | CHEM-C 342 | 3 |
| Organic Chemistry Lab II | CHEM-C 343 | 2 |
| General Physics I | PHYS-P 201 | 5 |
| General Physics II | PHYS-P 202 | 5 |
| Introduction to Biology | BIOL-L 105 | 5 |
| Survey of the Plant Kingdom (replaced by Introduction to Molecular Biology BIOL-L 211/213 starting Spring 2011) | PLSC-B 203 (BIOL-L 211/213) | 5 |
| Developmental Anatomy | ZOOL-Z 315 | 5 |
| Microbiology | MICR-M 310 | 3 |
| Microbiology Laboratory | MICR-M 315 | 2 |
| Comparative Animal Physiology | PHSL-P 416 | 3 |
| Genetics | BIOL-L 364 | 3 |
|
Ecology |
BIOL-L 473 |
3 |
| Seminar | BIOL-L 403 | 3 |
| Calculus | MATH-M 119 or MATH-M 215 | 3 or 5 |
| Statistical Techniques | MATH--K 310 | 3 |
| Biology electives | Various | 6 |
Electives (to total a minimum of 120 cr. hr.)




