Base Software
Campus Computing: Base Software Build
Windows OS: Windows 7 Enterprise x64 w/ SP1
Mac OS: Mac OS X 10.7.3 Lion
| Software Title | Windows | Macintosh | |
| Adobe Acrobat Pro X | x | x | |
| Adobe AIR | x | x | |
| Adobe Creative Suite 5.5 | x | x | |
| Adobe Flash Player 11 | x | x | |
| Adobe Shockwave Player 11.6 | x | x | |
| AnyClient | x | x | |
| Audacity 1.3.13 w/ Lame | x | x | |
| Citrix Receiver | x | x | |
| EndNote x5 | x | x | |
| Google Chrome | x | x | |
| GoPrint Client | x | x | |
| IBM SPSS Statistics 19 | x | ||
| Identity Finder | x | ||
| IntelliForms | x | ||
| iTunes | x | x | |
| Java (JRE & SDK) | x | x | |
| Microsoft ForeFront Endpoint Protection | x | ||
| Microsoft Lync 2010 | x | x | |
| Microsoft Office Professional Plus 2010 / 2011 | x | x | |
| Microsoft Office SharePoint Designer 2010 | x | ||
| Microsoft Silverlight | x | x | |
| Mozilla Firefox | x | x | |
| Quicktime | x | x | |
| Second Life Viewer | x | x | |
| VLC Media Player | x | x | |
| Location Specific Software | |||
| SynchronEyes | STC's | x | |
Faculty members who wish to request additional software must complete a Software Request Form for each installation.





