Calculate Your Costs
Instructional Fee | In-State | Out-of-State |
---|---|---|
Undergraduate (Less than 12 credit hours) | $229.84 | $644.86 |
Undergraduate (12-18 credit hours) | $3,447.49 | $9,673.00 |
Undergraduate (More than 18 credit hours) | $3,447.49+ $229.84/cr | $9,673.00 + $644.86/cr |
Graduate | $302.67 | $713.05 |
Graduate - Nursing | $396.20 | $1,141.17 |
Graduate - MBA/MPM | $360.37 | $808.46 |
Online Undergraduate (assessed per credit hour for online programs) | $229.84 | $330.99 |
Online Graduate (assessed per credit hour for online programs) | $293.85 | $434.07 |
Undergraduate Joint Academic Program Tuition | $250.00 | $350.00 |
Graduate Joint Academic Program Tuition | $320.00 | $450.00 |
Audit | Applicable Credit Hour Rate | n/a |
Indiana College Network | Applicable Credit Hour Rate | n/a |
Advance College Project (ACP) | $25.00 | n/a |
Program Fee | Per Credit Hour | Per Credit Hour (15 Hour Max) |
---|---|---|
Aggregated Mandatory Fee (Joint Academic Program) | $70.00 | $1,050.00 |
Nursing Program Fee | $94.75 | $1,386.60 |
Mandatory Fee | Per Credit Hour | Per Credit Hour (12 Hour Max) |
---|---|---|
Repair and Rehabilitation | $5.49 | $65.88 |
Technology (Less than 3 credit hours) | $60.92 | n/a |
Technology (More than 3-6 credit hours) | $121.79 | n/a |
Technology (More than 6 credit hours) | $182.66 | n/a |
Student Activity | $5.62 | $67.44 |
Optional Fee | Per Semester |
---|---|
Fall/Spring Parking Permit (per semester) | $48.35 |
Summer Parking Permit | $15.50 |
Course Related Fee | Flat Fee |
---|---|
Business ETS Exam Fee MBA | $38.00 |
Business ETS Exam Fee Undergrad | $31.80 |
Business Lab Fee MBA | $50.00 |
Course Travel Fee | $50.00 |
Developmental Tutoring Course | $10.75 |
Distance Education (per credit hour) | $50.00 |
E-Textbook | Varies |
Education Early Experience | $50.00 |
Education Practicum | $100.00 |
Education Student Teaching Fee - 6 hours (Undergraduate) | $115.00 |
Education Student Teaching Fee - 12 hours (Undergraduate) | $230.00 |
Education Transition to Teach Elem/Sec (Educ M550) | $1045.00 |
Field Trip Experience Fee | $100.00 |
HPER First Aid Course | $45.00 |
HPER Health and Wellness Course Fee | $50.00 |
HPER Health Recreation Course Fee | $100.00 |
Laboratory | $50.00 |
Music, Ensemble Fee | $20.50 |
Music Performance Studies/Applied Music, non-major | $225.00 |
NCLEX Assessment Fee | $150.00 |
New Media Communications Lab (per course) | $53.85 |
Nursing Clinic (per contact hour) | $35.75 |
Nursing Clinic Grad (per course) | $506.00 |
Nutritional Science Lab Fee (per course) | $50.00 |
Radiologic Science | $45.76 |
Studio Fee, Fine Arts | $48.75 |
Telecommunications | $41.50 |
Travel Study | $115.60 |
Non-Instructional Administrative Fee | Per Credit Hour |
---|---|
Admission Application Fee (Domestic Undergrad) | $35.00 |
Admission Application Fee (Domestic-Grad) | $40.00 |
Admission Application Fee UG/Grad International | $65.00 |
Copyright Violation Fee 1st Offense | $50.00 |
Copyright Violation Fee 2nd Offense | $75.00 |
Copyright Violation Fee 3rd Offense | $100.00 |
Credit by Exam/Credentials/Experience Fee (per credit hour-max 5 hr charge - $107.50) | $21.50 |
Duplicate Financial Statement (each copy) | $5.00 |
Duplicate Diploma (each copy) | $35.00 |
International Services* | $97.30 |
International Services* - IEP and other short-term programs | $48.65 |
Late Payment Fee (on account balance; $2.00 min) | 1.5% |
Late Program Change Fee (each course added after 1st week of semester) | $22.00 |
Timeframe | Flat Fee |
---|---|
First Week of Classes | $25.00 |
Second Week of Classes | $50.00 |
Third Week of Classes | $75.00 |
Fourth Week of Classes | $100.00 |
Late Registration Fee | Flat Fee |
---|---|
Orientation-New Student Enrollment | $65.00 |
Personal Deferment Charge | $55.00 |
Portfolio Faculty Review Fee | $125.00 |
Portfolio Non-Credit Independent Study Course | $150.00 |
Stop Payment Request | $25.00 |
Student Success Program Fee | $25.50 |
Paper Transcript (each) | $15.00 |
Electronic Transcript (each) | $10.00 |
Domestic Expedited Paper Transcript | $35.00 |
International Expedited Paper Transcript | $55.00 |
Campus Fee | Flat Fee |
---|---|
Returned Check (NSF) Service Charge flat fee or 5% of the check charge amount, whichever is greater, up to $250.00 max per item | $27.50 |
* The International Services Fee supports advising and technical services to meet federal regulations and provide other essential support for international students