Our office uses estimated information to create a standard cost of attendance, or budget, for all students. This information varies depending on undergraduate or graduate status as well as residency, enrollment status ( half-time, full-time etc), and living arrangements. Below are the most common budgets used. These figures are for the entire academic year, fall and spring, so one-semester costs can be figured by dividing the figures in half.
Category | Resident | Non-Resident |
---|---|---|
Room and Board * | $7,932 | $7,932 |
Books and Supplies | $1,110 | $1,110 |
Transportation | $1,944 | $1,944 |
Personal | $2,120 | $2,120 |
Subtotal | $13,106 | $13,106 |
Tuition and Fees (est) | $7,526 | $19,976 |
Budget | $20,632 | $33,082 |
Category | Resident | Non-Resident |
---|---|---|
Room and Board * | $7,932 | $7,932 |
Books and Supplies | $740 | $740 |
Transportation | $1,944 | $1,944 |
Personal | $2,120 | $2,120 |
Subtotal | $12,736 | $12,736 |
Tuition and Fees (est)** | $6,640 | $14,848 |
Budget | $19,376 | $27,584 |
* Students who indicate they are living with a parent will have a smaller room and board allowance.
**This estimate is for general graduate programs, students in Social Work or other specialized fields may have higher tuition.
Regardless of the type of aid package a student receives their total awards may not exceed their cost of attendance or budget.