Our office uses estimated information to create a standard cost of attendance, or budget, for all students. This information varies depending on undergraduate or graduate status as well as residency, enrollment status ( half-time, full-time etc), and living arrangements. Below are the most common budgets used. These figures are for the entire academic year, fall and spring, so one-semester costs can be figured by dividing the figures in half.
Category | Resident | Non-Resident |
---|---|---|
Room and Board * | $9,096 | $9,096 |
Books and Supplies | $980 | $980 |
Transportation | $1,906 | $1,906 |
Personal | $2,170 | $2,170 |
Subtotal | $14,152 | $14,152 |
Tuition and Fees (est) | $7,714 | $20,574 |
Budget | $21,866 | $34,726 |
Category | Resident | Non-Resident |
---|---|---|
Room and Board * | $9,096 | $9,096 |
Books and Supplies | $700 | $700 |
Transportation | $1,906 | $1,906 |
Personal | $2,170 | $2,170 |
Subtotal | $13,872 | $13,872 |
Tuition and Fees (est)** | $6,836 | $15,290 |
Budget | $20,708 | $29,162 |
* Students who indicate they are living with a parent will have a smaller room and board allowance.
**This estimate is for general graduate programs, students in Social Work or other specialized fields may have higher tuition.
You may view up to date information on tuition and fees by visiting the Bursar's Office web page.
Regardless of the type of aid package a student receives their total awards may not exceed their cost of attendance or budget.