The Calendars are styled to print. You may need to turn off the option to print headers and footers in your printer set up.
Calendars
| Dates | Description |
|---|---|
| Early Registration (By Appointment Only) | March 24 - 27 |
| Open Registration & Schedule Adjustment | March 28 - August 24 |
| Enrollment Events | April 11, 25, May 2, 17, June 13, 27, July 11, 25, and August 8 |
| Classes Begin | August 25 (Reg & 8W1) October 22 (8W2) |
| Late Registration | August 26 - 31 (Reg & 8W1) October 22 - 28 (8W2) |
| Last Day for Waitlist | August 27 (Reg & 8W1) October 24 (8W2) |
| Attendance Reports Due | September 2 |
| Last day to withdraw with 100% refund and course deleted from the record | August 31 (Reg & 8W1) |
| Labor Day ( No Classes ) | September 1 |
| Last Day for 75% refund | September 7 (Reg only) |
| Last Day for 50% refund | September 7 (8W1) September 14 (Reg) November 4 (8W2) |
| Pass/Fail & Credit/Audit Deadlines | September 5 (8W1) |
| Last Day for 25% refund | September 21 (Reg only) |
| 4-Week Student Performance Rosters Due at 5 p.m. | September 21 |
| Last Day to Withdraw with Automatic Grade of "W" | September 24 (8W1) October 26 (Regular) November 21 (8W2) Fall Deadlines |
| Last day to withdraw, grade of W or F (Instructor's signature required) | October 10 (8W1) December 12 (Reg & 8W2) Fall Deadlines |
| Fall Break (No Classes) | October 20 - 21 |
| Classes End | October 17 (8W1) December 19 (8W2) December 8-12 (Reg)* *All courses end on their last scheduled day except T/R courses, which end on Tuesday. |
| Progress Report Campaign | October 31 |
| Thanksgiving Break (No Classes) | November 26 - 30 |
| Final Examinations | December 15 - 19 Fall Final Exam Schedule |
| Final Grades Due by Noon | October 20 (8W1) December 22 (Reg & 8W2) |
| Transcripts available with Fall grades at noon | December 24 |
Transcripts available with December degrees awarded | mid-January |
| Diploma estimated availability | January 23 |
| December diplomas mailed | mid-February |
| Description | Dates |
|---|---|
| Early Registration (By Appointment Only) | November 3, 2025 - November 6, 2025 |
| Open Registration and Schedule Adjustment | November 7, 2025 - January 11, 2026 |
| New Student Orientation & Registration | January 8 |
| Classes Begin | December 22, 2025 (Intersession) January 12 (Reg & 8W1) March 9 (8W2) |
| Last Day for Waitlist | December 19, 2025 (Intersession) January 14 (Reg & 8W1) March 11 (8W2) |
| Attendance Reports Due | January 20 |
| Last day to withdraw with 100% refund and course deleted from record - IU | December 23, 2025 (Intersession) January 18 (Reg & 8W1) March 15 (8W2) Spring Deadlines |
| Martin Luther King Jr. Day (No Classes) | January 19 |
| Pass/Fail & Credit/Audit Deadlines | December 26, 2025 (Intersession) |
| Last Day for 75% Refund | January 25 (Regular only) |
| Last Day for 50% Refund | December 25, 2025 (Intersession) January 25 (8W1) February 1 (Reg) March 29 (8W2) |
| Last Day for 25% Refund | February 8 (Regular only) |
Last Day to Withdraw | January 4 (Intersession) February 11 (8W1) March 15 (Regular) April 8 (8W2) Spring Deadlines |
| Student Performance Rosters Due | February 23 |
| Last Day to Withdraw with Grade of W or F (Instructor's Signature Required) | January 8 (Intersession) February 27 (8W1) May 1 (Reg & 8W2) Spring Deadlines |
| Spring Break | March 15 -22 |
| Progress Report Campaign | March 27 |
| Classes End | January 9 (Intersession) March 6 (8W1) May 8 (8W2) May 1 (Reg)* *All courses end on their last scheduled day except T/R courses, which end on Tuesday. |
| Final Examinations | May 4-8 Spring Final Exam Schedule |
| Final Grades Due by Noon | January 13 (Intersession) March 9 (8W1) May 11 (Reg & 8W2) |
| Commencement - IU | May 14 |
| Transcripts available with Spring grades at noon | May 13 |
| Transcripts available with spring graduate degrees awarded | Late May |
| spring diplomas mailed | Mid-June |
| Description | Dates |
|---|---|
| Early Registration (By Appointment only) | November 3, 2025 - November 6, 2025 |
| Open Registration & Schedule Adjustment | Nov. 7, 2025 - May 17, 2026 (IS1, 4W1, SSI, Regular) Nov. 7, 2025– June 1, 2026 (IS2) Nov. 7, 2025 - June 14, 2026 (4W2) Nov. 7, 2025 - June 7, 2026 (O81) Nov. 7, 2025 – July 5, 2025 (SS2) Nov. 7, 2025 - July 12, 2026 (4W3) |
| New Student Orientation & Registration | TBD |
| Classes Begin | May 18 (IS1, 4W1, SSI, Regular) June 2 (IS2) June 8 (O81) June 15 (4W2) July 6 (SS2) July 13 (4W3) |
| Last Day for Waitlist | May 14 (IS1) May 15 (4W1) May 20 (SS1, NS1, Regular) May 28 (IS2) June 10 (O81) June 12 (4W2) July 8 (SS2, NS2) July 10 (4W3) |
| Last Day to Withdraw with 100% refund Last Day for 75% refund Last Day for 50% refund Last Day for 25% refund | See deadline information here: Deadlines |
| Friday meetings for Mon/Wed classes | *May 22 and June 5, 19 for SSI; July 10, 24, and Aug 7 for SS2 |
| Friday meetings for Tues/Thurs classes | May 29 and June 12 for SSI July 17, 31 for SS2 |
| Memorial Day, Juneteenth, & Independence Day (Campus Closed) | May 25, June 19, and July 3 (for July 4th holiday) |
| Summer Break | June 30 - July 3 |
| Pass/Fail & Credit/Audit Deadlines | See deadline information here: Deadlines |
| Last Day to Withdraw, Automatic Grade of W | See deadline information here: Deadlines |
| Last Day to Withdraw, Grade of W or F (Instructor's signature required) | See deadline information here: Deadlines |
| Classes End | May 28 (IS1) June 11 (4W1) June 11 (IS2) June 25 (SSI, NS1) July 9 (4W2) July 30 (O81) August 6 (4W3) August 12 (SS2, NS2, Regular) |
| Final Examinations | See Final Exam Schedule here: Final Exam Schedule |
| Final Grades Due by Noon | June 15 (4W1) July 2 (IS1, IS2, NS1, SS1) July 13 (4W2) August 3 (O81) August 10 (4W3) August 17 (1, SS2, NS2) |
| Transcripts Available with Summer Grades at 12:00 Noon | August 19 |
| Transcripts available with August degrees awarded | Late August |
| August diplomas mailed | Mid-September |
